<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: nutrition label question &#8211; egg beaters?</title>
	<atom:link href="http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters/feed" rel="self" type="application/rss+xml" />
	<link>http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 18:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr P</title>
		<link>http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters/comment-page-1#comment-1721</link>
		<dc:creator>Dr P</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters#comment-1721</guid>
		<description>The best advice is to go with the nutrition per serve or serving, This will be the weight after it has been cooked.

The difference in vegetables is negligible, even after cooking you are literally talking about a few calories.

The main differences are in foods that absorb a lot of water.

RICE &amp; PASTA are the biggest. 100g of dry rice will weight twice as much once cooked. With these foods you need to look a the info to see whether it is cooked or uncooked nutritional info.

Pretty much the rest isn&#039;t worth worrying about. For example, bread ... when it&#039;s toasted it&#039;s lighter, but it still has the same number of calories that it did before it was toasted!

My advice, try not to get too caught up in it all ... I&#039;m a professional and even I find nutrition labels confusing sometimes!!!

P&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The best advice is to go with the nutrition per serve or serving, This will be the weight after it has been cooked.</p>
<p>The difference in vegetables is negligible, even after cooking you are literally talking about a few calories.</p>
<p>The main differences are in foods that absorb a lot of water.</p>
<p>RICE &amp; PASTA are the biggest. 100g of dry rice will weight twice as much once cooked. With these foods you need to look a the info to see whether it is cooked or uncooked nutritional info.</p>
<p>Pretty much the rest isn&#8217;t worth worrying about. For example, bread &#8230; when it&#8217;s toasted it&#8217;s lighter, but it still has the same number of calories that it did before it was toasted!</p>
<p>My advice, try not to get too caught up in it all &#8230; I&#8217;m a professional and even I find nutrition labels confusing sometimes!!!</p>
<p>P<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haair</title>
		<link>http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters/comment-page-1#comment-1720</link>
		<dc:creator>haair</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters#comment-1720</guid>
		<description>Does the label list it as ounces?  The label might be measuring in liquid ounces.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Does the label list it as ounces?  The label might be measuring in liquid ounces.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles</title>
		<link>http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters/comment-page-1#comment-1719</link>
		<dc:creator>miles</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters#comment-1719</guid>
		<description>if you are looking to loose weight, counting calories wont do anything, thats just being anal (sp?). if you are active throughout the day, calories will be burned up. if you weight train or run or both, carbs will give you more energy. carbs is the main source of body fat because it is usually the one that takes more energy exertion to be used. calories are used for walking, and basic functions...... hope i helped in some way shape or form?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if you are looking to loose weight, counting calories wont do anything, thats just being anal (sp?). if you are active throughout the day, calories will be burned up. if you weight train or run or both, carbs will give you more energy. carbs is the main source of body fat because it is usually the one that takes more energy exertion to be used. calories are used for walking, and basic functions&#8230;&#8230; hope i helped in some way shape or form?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CORDILIAH</title>
		<link>http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters/comment-page-1#comment-1718</link>
		<dc:creator>CORDILIAH</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://4businessbangkok.com/liquid-nutrition/nutrition-label-question-egg-beaters#comment-1718</guid>
		<description>Yes they weigh different, however with products like egg beaters you go by the uncooked weight.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes they weigh different, however with products like egg beaters you go by the uncooked weight.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

